<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 4 Energy</title>
	<atom:link href="http://cbsalesites.com/earth-4-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsalesites.com/earth-4-energy</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 19:50:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Will This Be Part Of Obama&#8217;s New Energy Plan?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:50:12 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/</guid>
		<description><![CDATA[This sounds AMAZING, after reading it do you think this is a real possibility and how many jobs world wide could it create? Since the U.S. Government funded the initial research wouldn&#8217;t it strengthen the country economically and as well as make the U.S. the world&#8217;s leading energy provider one way or another? What do [...]]]></description>
			<content:encoded><![CDATA[<p>This sounds AMAZING, after reading it do you think this is a real possibility and how many jobs world wide could it create? Since the U.S. Government funded the initial research wouldn&#8217;t it strengthen the country economically and as well as make the U.S. the world&#8217;s leading energy provider one way or another? What do you all think?<br />
Here&#8217;s a quote<br />
The scientists behind the technology, which has been developed in research funded by the US government, say that generating power in this way would potentially cost only around 3.5p per kilowatt hour, compared to about 4.5p for wind energy and between 10p and 31p for solar power. They say the technology would require up to 50 times less ocean acreage than wave power generation.http://www.telegraph.co.uk/earth/energy/…<br />
Also at 3.5 per KWH it&#8217;s cheaper according  this table than any other major energy sourcehttp://peswiki.com/index.php/Directory:C…</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where Can I Find An Online Source For Building A Cabin And Alternative Energy To Power It?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:21:14 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/</guid>
		<description><![CDATA[Looking to build a cabin in the middle of nowhere in the ozarks. Wish to do this with my family and friends and ultimately power it with alternative energy.
]]></description>
			<content:encoded><![CDATA[<p>Looking to build a cabin in the middle of nowhere in the ozarks. Wish to do this with my family and friends and ultimately power it with alternative energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much Mechanical Energy Is Lost Due To Friction?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:57:04 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Much]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/</guid>
		<description><![CDATA[Can someone answer this for me?  Im studying for a test and im not sure how to do it.  My book sucks and isnt very good at explainging things.
A 69.0 kg base runner begins his slide into second base when he is moving at a speed of 4.1 m/s. The coefficient of friction [...]]]></description>
			<content:encoded><![CDATA[<p>Can someone answer this for me?  Im studying for a test and im not sure how to do it.  My book sucks and isnt very good at explainging things.<br />
A 69.0 kg base runner begins his slide into second base when he is moving at a speed of 4.1 m/s. The coefficient of friction between his clothes and Earth is 0.70. He slides so that his speed is zero just as he reaches the base.<br />
(a) How much mechanical energy is lost due to friction acting on the runner?<br />
J<br />
(b) How far does he slide?</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What College Major Would Be Best For A Future Career In Developing Alternative Energy Sources?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:01:16 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/</guid>
		<description><![CDATA[Which major would be best for a job in cleantech companies or any other alternative energy businesses. I would guess some sort of engineering but I don&#8217;t specifically know which type of engineering. Thanks.
rhinestones
]]></description>
			<content:encoded><![CDATA[<p>Which major would be best for a job in cleantech companies or any other alternative energy businesses. I would guess some sort of engineering but I don&#8217;t specifically know which type of engineering. Thanks.</p>
<p><a href="http://www.crystals2love.com/swarovski-flatback-rhinestones/">rhinestones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are These Answers To My Earth Science Lab Report Good?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:01:08 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/</guid>
		<description><![CDATA[3) When condensation occurs, what type of energy is released?
During condensation thermal, or heat, energy is released. During condensation, the water must release some of its energy in order to become a liquid. The kinetic energy of the gas is higher than that of the liquid. Therefore, when the gas is changing to a liquid, [...]]]></description>
			<content:encoded><![CDATA[<p>3) When condensation occurs, what type of energy is released?<br />
During condensation thermal, or heat, energy is released. During condensation, the water must release some of its energy in order to become a liquid. The kinetic energy of the gas is higher than that of the liquid. Therefore, when the gas is changing to a liquid, it must release energy so that the molecules can move closer together and become a liquid. During condensation, for every 1 gram of water vapor, 540 calories of heat energy will be released.<br />
4) How is this energy returned into the atmosphere in the form of potential energy?<br />
It is returned as kinetic energy when the water once again evaporates. When the water evaporates, it must gain thermal energy in order to be able to change into a liquid. As soon as it turns into water vapor, it now has 540 calories of energy stored. This stored energy has the potential to be released, as soon as the energy turns into water vapor.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Science Homework?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:14:44 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/</guid>
		<description><![CDATA[do my homework for me? im in a big heap of trouble and i ave three other assignments and this one i dont have time for.
1.	 What are the branches of earth science?
2.	What is the science of studying the weather?
3.	Where does the earth get most of its energy?
4.	What percentage of earth’s heat comes from within [...]]]></description>
			<content:encoded><![CDATA[<p>do my homework for me? im in a big heap of trouble and i ave three other assignments and this one i dont have time for.<br />
1.	 What are the branches of earth science?<br />
2.	What is the science of studying the weather?<br />
3.	Where does the earth get most of its energy?<br />
4.	What percentage of earth’s heat comes from within the earth?<br />
5.	What organisms are responsible for taking carbon dioxide out of the air?<br />
a.	What would happen in the air if those organisms were not around?<br />
b.	What thing (that is not an organism) also absorbs carbon dioxide, and is called a “carbon sink”?<br />
6.	What are the lines on a topographic map called<br />
a.	What is the distance between them called?<br />
7.	Explain radioactive decay.<br />
a.	How is radioactive dating used to determine the age of rocks?<br />
b.	Using radioactive dating techniques, what is the oldest know rock on earth?<br />
8.	How is a mineral different from a rock?<br />
a.	What valuable minerals are mined in California?<br />
b.	What are rocks called that have valuable resources in them?<br />
9.	How is sedimentary rock formed?<br />
10.	How are fossils created?<br />
11.	What are the commonly used renewable sources of energy?  List four.<br />
12.	What are the consequences of burning fossil fuels in terms of changing the atmosphere?<br />
13.	Explain what plate tectonics is.<br />
a.	How are earth quakes, volcanoes and continental drift associated with plate tectonics?</p>
<p><a href="http://ezinearticles.com/?How-to-Know-Your-Spouse-is-Cheating---By-Using-Todays-Hot-Technology&amp;id=3438732">how to tell if spouse is cheating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Best Type Of Alternative Energy To Invest In?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:29:32 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/</guid>
		<description><![CDATA[If I wanted to use some type of alternative energy (wind, solar, anything else you can think of) to power the things in my house, whats the best way to go to get the most energy out of it at the least cost? Or what would be worthwhile to have in the long run?
thanks for [...]]]></description>
			<content:encoded><![CDATA[<p>If I wanted to use some type of alternative energy (wind, solar, anything else you can think of) to power the things in my house, whats the best way to go to get the most energy out of it at the least cost? Or what would be worthwhile to have in the long run?<br />
thanks for your time</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Long Does It Take An Olympic Size Swimming Pool (50 M By 25 M) To Receive 1 Megaton Of Solar Energy?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:34:14 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Megaton]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Receive]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/</guid>
		<description><![CDATA[Neglecting energy absorbed or reflected by Earth&#8217;s atmosphere, the solar energy hitting 1 square meter of Earth&#8217;s surface is 1360 J/s (the solar constant). How long does it take an Olympic size swimming pool (50 m by 25 m) to receive 1 megaton of solar energy? (Hint: A 1 megaton bomb produces about 4  [...]]]></description>
			<content:encoded><![CDATA[<p>Neglecting energy absorbed or reflected by Earth&#8217;s atmosphere, the solar energy hitting 1 square meter of Earth&#8217;s surface is 1360 J/s (the solar constant). How long does it take an Olympic size swimming pool (50 m by 25 m) to receive 1 megaton of solar energy? (Hint: A 1 megaton bomb produces about 4  1015 J.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can The Vacuum Space In A Light Bulb Can Annihilate Earth Leaving A Cloud Of Particles?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:54:47 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Annihilate]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Leaving]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/</guid>
		<description><![CDATA[Contemporary scientific theories tell us that what we may see as vacuum is only vacuum on average, and actually thriving with vast amounts of particles and antiparticles constantly appearing and then annihilating each other. It also suggests that the volume of space enclosed by a light bulb contains enough vacuum energy to boil every ocean [...]]]></description>
			<content:encoded><![CDATA[<p>Contemporary scientific theories tell us that what we may see as vacuum is only vacuum on average, and actually thriving with vast amounts of particles and antiparticles constantly appearing and then annihilating each other. It also suggests that the volume of space enclosed by a light bulb contains enough vacuum energy to boil every ocean in the world. Therefore, vacuum energy could prove to be the most abundant energy source of any kind. Which is where you come in. All you need to do is figure out how to extract this energy and harness it in some kind of power plant &#8211; this can easily be done without arousing too much suspicion &#8211; then surreptitiously allow the reaction to run out of control. The resulting release of energy would easily be enough to annihilate all of planet Earth and probably the Sun too.<br />
Just a small note to mention, the earth 5,973,600,000,000,000,000,000-tonne ball of iron over 4.5 billion years old.<br />
So does this sound impossible or highly unlikely. Explain.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An Entire Reaction Sequence Generates 4.3&#215;10^-12 J Of Electromagnetic Energy And?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:32:06 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[4.3x10^12]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entire]]></category>
		<category><![CDATA[Generates]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Sequence]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/</guid>
		<description><![CDATA[and releases two neutrinos. Assuming that neutrino oscillations transform half of these neutrinos into other particles by the time they travel 1 Au from the Sun, estimate the total number of solar neutrinos passing through Earth each second.
(neutinos/second)
Can someone help me with this question? I really don&#8217;t know what to do..
]]></description>
			<content:encoded><![CDATA[<p>and releases two neutrinos. Assuming that neutrino oscillations transform half of these neutrinos into other particles by the time they travel 1 Au from the Sun, estimate the total number of solar neutrinos passing through Earth each second.<br />
(neutinos/second)<br />
Can someone help me with this question? I really don&#8217;t know what to do..</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is The Best Way To Promote An Alternative Energy Business?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-way-to-promote-an-alternative-energy-business/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-way-to-promote-an-alternative-energy-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:12:03 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-way-to-promote-an-alternative-energy-business/</guid>
		<description><![CDATA[I have recently started an alternative energy with very cost effective products (wind water and solar) which I am finding very hard to promote even with a website
]]></description>
			<content:encoded><![CDATA[<p>I have recently started an alternative energy with very cost effective products (wind water and solar) which I am finding very hard to promote even with a website</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-way-to-promote-an-alternative-energy-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1)why Does The Gravity Or Weight Of A Body Act Toward The Centre Of The Earth And Not Toward Anywhere Else?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/1why-does-the-gravity-or-weight-of-a-body-act-toward-the-centre-of-the-earth-and-not-toward-anywhere-else/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/1why-does-the-gravity-or-weight-of-a-body-act-toward-the-centre-of-the-earth-and-not-toward-anywhere-else/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:34:53 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[1why]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Toward]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/1why-does-the-gravity-or-weight-of-a-body-act-toward-the-centre-of-the-earth-and-not-toward-anywhere-else/</guid>
		<description><![CDATA[2)what is the force neede to lift a body of weight mg where m is its mass and g is acceleration due to gravity?
3)if work is a scalar quantity, how can we say that work done is -ve or +ve. i thought u can say that only for vectors?
4)what exactly is the potenetial energy of [...]]]></description>
			<content:encoded><![CDATA[<p>2)what is the force neede to lift a body of weight mg where m is its mass and g is acceleration due to gravity?<br />
3)if work is a scalar quantity, how can we say that work done is -ve or +ve. i thought u can say that only for vectors?<br />
4)what exactly is the potenetial energy of the earth?<br />
5)in space, how do u calculate ur potenetial energy with ref. to space itself? u can&#8217;t calculate ur height above whatever there, can u?<br />
6)can a body not have energy at all?<br />
7)is there any instance when potenetial energy doesn&#8217;t change to kinetic energy but directly changes to some other form of energy?</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/1why-does-the-gravity-or-weight-of-a-body-act-toward-the-centre-of-the-earth-and-not-toward-anywhere-else/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Many Joules Of Solar Energy Fall On Your Back As You Work On Your Tan For 0.70h?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-many-joules-of-solar-energy-fall-on-your-back-as-you-work-on-your-tan-for-0-70h/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-many-joules-of-solar-energy-fall-on-your-back-as-you-work-on-your-tan-for-0-70h/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:58:04 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[0.70h]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Joules]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-many-joules-of-solar-energy-fall-on-your-back-as-you-work-on-your-tan-for-0-70h/</guid>
		<description><![CDATA[The intensity of electromagnetic waves from the sun is 1.4 kW/m^2 just above the earth&#8217;s atmosphere. Eighty percent of this reaches the surface at noon on a clear summer day.
Suppose you model your back as a 27cm &#38; 51cm rectangle.
How many joules of solar energy fall on your back as you work on your tan [...]]]></description>
			<content:encoded><![CDATA[<p>The intensity of electromagnetic waves from the sun is 1.4 kW/m^2 just above the earth&#8217;s atmosphere. Eighty percent of this reaches the surface at noon on a clear summer day.<br />
Suppose you model your back as a 27cm &amp; 51cm rectangle.<br />
How many joules of solar energy fall on your back as you work on your tan for 0.70h?</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-many-joules-of-solar-energy-fall-on-your-back-as-you-work-on-your-tan-for-0-70h/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Need To No What Conventional And Alternative Energy Is?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/i-need-to-no-what-conventional-and-alternative-energy-is/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/i-need-to-no-what-conventional-and-alternative-energy-is/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:24:22 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Conventional]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/i-need-to-no-what-conventional-and-alternative-energy-is/</guid>
		<description><![CDATA[I have this huge  geography test tomorrow and i was away alot of the time for this class so i didnt get any of the notes i need so i need to no everything possiable about the following :
conventional energy
alternative energy
sustainabilty
hydrogen
energy
water
Anything will help!
Thanks!
]]></description>
			<content:encoded><![CDATA[<p>I have this huge  geography test tomorrow and i was away alot of the time for this class so i didnt get any of the notes i need so i need to no everything possiable about the following :<br />
conventional energy<br />
alternative energy<br />
sustainabilty<br />
hydrogen<br />
energy<br />
water<br />
Anything will help!<br />
Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/i-need-to-no-what-conventional-and-alternative-energy-is/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Is True Meditating Around 4:30am To 5:30am Is The Best Time Of Day?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/is-is-true-meditating-around-430am-to-530am-is-the-best-time-of-day/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/is-is-true-meditating-around-430am-to-530am-is-the-best-time-of-day/#comments</comments>
