<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Earth 4 Energy</title>
	<atom:link href="http://cbsalesites.com/earth-4-energy/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsalesites.com/earth-4-energy</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 22:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Will This Be Part Of Obama&#8217;s New Energy Plan? by Man</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/comment-page-1/#comment-268</link>
		<dc:creator>Man</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comment-268</guid>
		<description>Assuming your reference to solar power was 10%-30% in efficiency, the guy from England who wrote the article needs to learn about solar power. (Lowest efficiency possible is 10% which is what solar calculators use and solar panels use 15%-17% efficiency solar cells.) I&#039;m not dissing renewable energy, but I have to say Obama is sort of an idiot. He perfectly knows that nuclear power is WAY more practical than almost all renewable sources except for geothermal and biomass now English scientists have dug deep into fusion power research.</description>
		<content:encoded><![CDATA[<p>Assuming your reference to solar power was 10%-30% in efficiency, the guy from England who wrote the article needs to learn about solar power. (Lowest efficiency possible is 10% which is what solar calculators use and solar panels use 15%-17% efficiency solar cells.) I&#8217;m not dissing renewable energy, but I have to say Obama is sort of an idiot. He perfectly knows that nuclear power is WAY more practical than almost all renewable sources except for geothermal and biomass now English scientists have dug deep into fusion power research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will This Be Part Of Obama&#8217;s New Energy Plan? by Amadeus</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/comment-page-1/#comment-267</link>
		<dc:creator>Amadeus</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comment-267</guid>
		<description>All i can say is obama sucks mccain should have won palin is more advanced with this stuff obama is gonna cause the world to end</description>
		<content:encoded><![CDATA[<p>All i can say is obama sucks mccain should have won palin is more advanced with this stuff obama is gonna cause the world to end</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will This Be Part Of Obama&#8217;s New Energy Plan? by Return of Bite My Shiny Metal</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/comment-page-1/#comment-266</link>
		<dc:creator>Return of Bite My Shiny Metal</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comment-266</guid>
		<description>Your link to www.telegraph.co.uk is broke.  Therefore, exactly what is the technology you are referring to?  Wave action?</description>
		<content:encoded><![CDATA[<p>Your link to <a href="http://www.telegraph.co.uk" rel="nofollow">http://www.telegraph.co.uk</a> is broke.  Therefore, exactly what is the technology you are referring to?  Wave action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will This Be Part Of Obama&#8217;s New Energy Plan? by Anonymous</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/comment-page-1/#comment-265</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comment-265</guid>
		<description>our next source of energy and fuel will be gas cooled nuclear reactors.
Also Known as Generation IV nuclear power plants.
They produce hydrogen fuel in large amounts from the energy lost during the nuclear reaction as it also produced electrical power.</description>
		<content:encoded><![CDATA[<p>our next source of energy and fuel will be gas cooled nuclear reactors.<br />
Also Known as Generation IV nuclear power plants.<br />
They produce hydrogen fuel in large amounts from the energy lost during the nuclear reaction as it also produced electrical power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will This Be Part Of Obama&#8217;s New Energy Plan? by ☼Solar☼</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/comment-page-1/#comment-264</link>
		<dc:creator>☼Solar☼</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comment-264</guid>
		<description>It appears that the American voters were wise in the select of President elect Obama as the next POTUS. Green Energy production in this country needs to unfold, to present to our nation and world the great possibilities that lay ahead regarding recycle and renewable energy process. </description>
		<content:encoded><![CDATA[<p>It appears that the American voters were wise in the select of President elect Obama as the next POTUS. Green Energy production in this country needs to unfold, to present to our nation and world the great possibilities that lay ahead regarding recycle and renewable energy process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will This Be Part Of Obama&#8217;s New Energy Plan? by Charlie Chaplin</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/comment-page-1/#comment-263</link>
		<dc:creator>Charlie Chaplin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comment-263</guid>
		<description>In honor of all the NEO CON&#039;s on yahoo answers I&#039;m just gonna go ahead and say that Obama is an idiot without actually reading what you said or clicking the link and reading it as well because it is beyond my intelligence level to pursue anything besides war and oil. </description>
		<content:encoded><![CDATA[<p>In honor of all the NEO CON&#8217;s on yahoo answers I&#8217;m just gonna go ahead and say that Obama is an idiot without actually reading what you said or clicking the link and reading it as well because it is beyond my intelligence level to pursue anything besides war and oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Can I Find An Online Source For Building A Cabin And Alternative Energy To Power It? by hdandb20</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/comment-page-1/#comment-262</link>
		<dc:creator>hdandb20</dc:creator>
		<pubDate>Sun, 28 Feb 2010 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/#comment-262</guid>
		<description>Search for &quot;off-grid&quot; living or self-sufficient living and you will plenty to choose from.http://search.yahoo.com/search;_ylt=A0ge…</description>
		<content:encoded><![CDATA[<p>Search for &#8220;off-grid&#8221; living or self-sufficient living and you will plenty to choose from.http://search.yahoo.com/search;_ylt=A0ge…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Can I Find An Online Source For Building A Cabin And Alternative Energy To Power It? by Orlando5</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/comment-page-1/#comment-261</link>
		<dc:creator>Orlando5</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/#comment-261</guid>
		<description>or go to the public library they have these in books in the B&amp;T section i know i borrow them in How to&#039;s  col huh or go to the this old house sites or popular mechanics cool okok by the way i&#039;ve built three log cabins and several daub and wattles and about 30 habitat houses</description>
		<content:encoded><![CDATA[<p>or go to the public library they have these in books in the B&#038;T section i know i borrow them in How to&#8217;s  col huh or go to the this old house sites or popular mechanics cool okok by the way i&#8217;ve built three log cabins and several daub and wattles and about 30 habitat houses</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Can I Find An Online Source For Building A Cabin And Alternative Energy To Power It? by R P A</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/comment-page-1/#comment-260</link>
		<dc:creator>R P A</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/#comment-260</guid>
		<description>Here are a couple of good links:</description>
		<content:encoded><![CDATA[<p>Here are a couple of good links:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Mechanical Energy Is Lost Due To Friction? by w1ckeds1</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/comment-page-1/#comment-259</link>
		<dc:creator>w1ckeds1</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/#comment-259</guid>
		<description>a) Ei - Ef = W
   mv^2/2 - m(0)^2/2 = W
   69.0 * 4.1^2 / 2 = W
   W = 579.9J lost
b) Friction force = N*u = 69.0 * 9.8 *  0.70 = m*a = 69.0 * a
a = 6.86m/s^2
so with decceleration above we can do
v^2 = v0^2 + 2ax
0 = 4.1^2 + 2(-6.86)x
x = 1.23meters</description>
		<content:encoded><![CDATA[<p>a) Ei &#8211; Ef = W<br />
   mv^2/2 &#8211; m(0)^2/2 = W<br />
   69.0 * 4.1^2 / 2 = W<br />
   W = 579.9J lost<br />
b) Friction force = N*u = 69.0 * 9.8 *  0.70 = m*a = 69.0 * a<br />
a = 6.86m/s^2<br />
so with decceleration above we can do<br />
v^2 = v0^2 + 2ax<br />
0 = 4.1^2 + 2(-6.86)x<br />
x = 1.23meters</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Mechanical Energy Is Lost Due To Friction? by Nowaitin</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/comment-page-1/#comment-258</link>
		<dc:creator>Nowaitin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/#comment-258</guid>
		<description>yeps that&#039;s right.</description>
		<content:encoded><![CDATA[<p>yeps that&#8217;s right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What College Major Would Be Best For A Future Career In Developing Alternative Energy Sources? by falling.</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/comment-page-1/#comment-257</link>
		<dc:creator>falling.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/#comment-257</guid>
		<description>The best major would be Environmental Engineering, which deals with the environment, natural resources, consumerism, etc. Your second bet is Chemical Engineering, which has to do with detailed analysis of harmful chemicals, how to get rid of them, etc.</description>
		<content:encoded><![CDATA[<p>The best major would be Environmental Engineering, which deals with the environment, natural resources, consumerism, etc. Your second bet is Chemical Engineering, which has to do with detailed analysis of harmful chemicals, how to get rid of them, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are These Answers To My Earth Science Lab Report Good? by JOHNNIE B</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/comment-page-1/#comment-256</link>
		<dc:creator>JOHNNIE B</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/#comment-256</guid>
		<description>Very true.</description>
		<content:encoded><![CDATA[<p>Very true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Science Homework? by Ryan</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/comment-page-1/#comment-255</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/#comment-255</guid>
		<description>13.-its how the earths crust pieces move along the core.</description>
		<content:encoded><![CDATA[<p>13.-its how the earths crust pieces move along the core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth Science Homework? by AnthonyA</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/comment-page-1/#comment-254</link>
		<dc:creator>AnthonyA</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/#comment-254</guid>
		<description>To be honest? In the time it took you to write these questions down on the yahoo page, you probably could have answered half of them, and by now, all of them. It&#039;s really to your own detriment not doing it yourself because when the test comes, you wont know any of it at all! Astronomy and Geology can be very interesting if you approach then with an open mind! give it a shot, I think youll do fine
Good luck from Australia</description>
		<content:encoded><![CDATA[<p>To be honest? In the time it took you to write these questions down on the yahoo page, you probably could have answered half of them, and by now, all of them. It&#8217;s really to your own detriment not doing it yourself because when the test comes, you wont know any of it at all! Astronomy and Geology can be very interesting if you approach then with an open mind! give it a shot, I think youll do fine<br />
Good luck from Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Best Type Of Alternative Energy To Invest In? by BettyBel</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/comment-page-1/#comment-253</link>
		<dc:creator>BettyBel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comment-253</guid>
		<description>Solar energy, or Hydorpower, are the two best 
energies to invest in .
Hydower power, converting salt water into engery .</description>
		<content:encoded><![CDATA[<p>Solar energy, or Hydorpower, are the two best<br />
energies to invest in .<br />
Hydower power, converting salt water into engery .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Best Type Of Alternative Energy To Invest In? by eco20-20</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/comment-page-1/#comment-252</link>
		<dc:creator>eco20-20</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comment-252</guid>
		<description>It is tough, the most promising is wind and solar as far as investment go.  The biggest problem is that a lot of the more promising companies are all private.  GE and some of the big guns have invested a lot of money in alternatives</description>
		<content:encoded><![CDATA[<p>It is tough, the most promising is wind and solar as far as investment go.  The biggest problem is that a lot of the more promising companies are all private.  GE and some of the big guns have invested a lot of money in alternatives</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Best Type Of Alternative Energy To Invest In? by Indiana Jones</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/comment-page-1/#comment-251</link>
		<dc:creator>Indiana Jones</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comment-251</guid>
		<description>I believe that wind and solar are the best way to go. They both have initially large costs, but then no cost to maintain the power that it gives you. In some cases, the electric company will even pay you as you are putting power back into the grid. It can pay for itself in almost no time at all. It is better for the earth and you can live off the grid. </description>
		<content:encoded><![CDATA[<p>I believe that wind and solar are the best way to go. They both have initially large costs, but then no cost to maintain the power that it gives you. In some cases, the electric company will even pay you as you are putting power back into the grid. It can pay for itself in almost no time at all. It is better for the earth and you can live off the grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Best Type Of Alternative Energy To Invest In? by LuapF2</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/comment-page-1/#comment-250</link>
		<dc:creator>LuapF2</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comment-250</guid>
		<description>Heat recovery system as this will work with any other heating system and save you up to 40% off your annual heating bill, which means it pays itself off faster than any other type of system. Reduces dust and pollen inside your house and benefits asthmatics also. Can be installed in any house that has access to attic, 1st floor stud walls and under floors.</description>
		<content:encoded><![CDATA[<p>Heat recovery system as this will work with any other heating system and save you up to 40% off your annual heating bill, which means it pays itself off faster than any other type of system. Reduces dust and pollen inside your house and benefits asthmatics also. Can be installed in any house that has access to attic, 1st floor stud walls and under floors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Best Type Of Alternative Energy To Invest In? by Natural Home</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/comment-page-1/#comment-249</link>
		<dc:creator>Natural Home</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comment-249</guid>
		<description>
Great question, but there isn’t just one renewable energy that gains the title of “best”. Micro hydro, solar, geothermal, bio fuel and wind turbines are all great, but it really depends on your home, neighborhood and your needs. 
Micro hydro:
- Ideal condition: access to year-round flowing water and a permit to build a system
- Positive: produces power 24 hours a day
- Negative: if too much water is diverted it may damage the ecoststem
Solar:
- Ideal condition: south-facing areas with no obstructions
- Positive: tax incentives are widely available
- Negative: not all roofs can hold the extra weight
Geothermal:
- Ideal condition: large yard space for digging 
- Positive: cuts down on electricity bills as it uses 25-50 percent less electricity. 
- Negative: difficult to find experienced contractors 
Bio fuel: 
- Ideal condition: access to soybean oil or recycled restaurant grease 
- Positive: it is a domestic and renewable source
- Negative: it costs more per gallon than conventional oil
Wind turbines: 
- Ideal condition: a home or building with at least an acre of property
- Positive: wind energy can lower electricity bills by 50-90 percent
- Negative: there are no federal tax credits for homeowners yet
Here are a few articles that may help you locate what energy is the best for your needs.
In the Market for Alternative Energyhttp://www.naturalhomemagazine.com/Inspi…
Energy Efficiency for the Home, Saving Money for Allhttp://www.naturalhomemagazine.com/2008-…
Do Your Own Energy Audithttp://www.naturalhomemagazine.com/Inspi…</description>
		<content:encoded><![CDATA[<p>Great question, but there isn’t just one renewable energy that gains the title of “best”. Micro hydro, solar, geothermal, bio fuel and wind turbines are all great, but it really depends on your home, neighborhood and your needs.<br />
Micro hydro:<br />
- Ideal condition: access to year-round flowing water and a permit to build a system<br />
- Positive: produces power 24 hours a day<br />
- Negative: if too much water is diverted it may damage the ecoststem<br />
Solar:<br />
- Ideal condition: south-facing areas with no obstructions<br />
- Positive: tax incentives are widely available<br />
- Negative: not all roofs can hold the extra weight<br />
Geothermal:<br />
- Ideal condition: large yard space for digging<br />
- Positive: cuts down on electricity bills as it uses 25-50 percent less electricity.<br />
- Negative: difficult to find experienced contractors<br />
Bio fuel:<br />
- Ideal condition: access to soybean oil or recycled restaurant grease<br />
- Positive: it is a domestic and renewable source<br />
- Negative: it costs more per gallon than conventional oil<br />
Wind turbines:<br />
- Ideal condition: a home or building with at least an acre of property<br />
- Positive: wind energy can lower electricity bills by 50-90 percent<br />
- Negative: there are no federal tax credits for homeowners yet<br />
Here are a few articles that may help you locate what energy is the best for your needs.<br />
In the Market for Alternative Energyhttp://www.naturalhomemagazine.com/Inspi…<br />
Energy Efficiency for the Home, Saving Money for Allhttp://www.naturalhomemagazine.com/2008-…<br />
Do Your Own Energy Audithttp://www.naturalhomemagazine.com/Inspi…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Does It Take An Olympic Size Swimming Pool (50 M By 25 M) To Receive 1 Megaton Of Solar Energy? by Faesson</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/comment-page-1/#comment-248</link>
		<dc:creator>Faesson</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/#comment-248</guid>
		<description>one megaton of TNT delivers 4.2 x 1015 joule
50 x 25 = 1250 sq m
4.2 x 10** 15 / 1360 J/s = 3.1 x 10**12 s
what is that?  98,000 years?</description>
		<content:encoded><![CDATA[<p>one megaton of TNT delivers 4.2 x 1015 joule<br />
50 x 25 = 1250 sq m<br />
4.2 x 10** 15 / 1360 J/s = 3.1 x 10**12 s<br />
what is that?  98,000 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Does It Take An Olympic Size Swimming Pool (50 M By 25 M) To Receive 1 Megaton Of Solar Energy? by DrAnders</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/comment-page-1/#comment-247</link>
		<dc:creator>DrAnders</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/#comment-247</guid>
		<description>The answer is in the question. Why can´t people learn to use their own calculators? 
It´s about 74 years. (A 1 megatonne H bomb detonates with the force of about 3.9*10^15 joules of energy.)</description>
		<content:encoded><![CDATA[<p>The answer is in the question. Why can´t people learn to use their own calculators?<br />
It´s about 74 years. (A 1 megatonne H bomb detonates with the force of about 3.9*10^15 joules of energy.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Does It Take An Olympic Size Swimming Pool (50 M By 25 M) To Receive 1 Megaton Of Solar Energy? by morningf</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/comment-page-1/#comment-246</link>
		<dc:creator>morningf</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/#comment-246</guid>
		<description>faesson, your number is for 1 sq. meter.  It would take only 78.4 years for the whole pool to get 1 MT of solar energy.  (Or 74.6 years at 4.2e15 J per MT).</description>
		<content:encoded><![CDATA[<p>faesson, your number is for 1 sq. meter.  It would take only 78.4 years for the whole pool to get 1 MT of solar energy.  (Or 74.6 years at 4.2e15 J per MT).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can The Vacuum Space In A Light Bulb Can Annihilate Earth Leaving A Cloud Of Particles? by Inquisitive guy</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/comment-page-1/#comment-245</link>
		<dc:creator>Inquisitive guy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/#comment-245</guid>
		<description>stop reading sci-fi novels and come down to earth, channel your energies into main stream science. once you have mastered those, we&#039;ll talk.</description>
		<content:encoded><![CDATA[<p>stop reading sci-fi novels and come down to earth, channel your energies into main stream science. once you have mastered those, we&#8217;ll talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can The Vacuum Space In A Light Bulb Can Annihilate Earth Leaving A Cloud Of Particles? by coast2co</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/comment-page-1/#comment-244</link>
		<dc:creator>coast2co</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/#comment-244</guid>
		<description>it&#039;s impossible. impossible. don&#039;t waste your time sir.</description>
		<content:encoded><![CDATA[<p>it&#8217;s impossible. impossible. don&#8217;t waste your time sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can The Vacuum Space In A Light Bulb Can Annihilate Earth Leaving A Cloud Of Particles? by artman59</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/comment-page-1/#comment-243</link>
		<dc:creator>artman59</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/#comment-243</guid>
		<description>I guess a great deal depends on your definition of contemporary, but by the equations put forward by James Clerk Maxwell in 1865 (not just the four commonly published &quot;acceptable&quot; ones, but the other sixteen that other scientists of the time found unacceptable)  the background energy (or &quot;zero point&quot; energy) inherent in the &quot;vacuum&quot; of the universe available for work in scalar potentials, rather than vector potentials (&quot;classical&quot; electrodynamics) can in fact be tapped (the patents are on file with the U.S. Patent office), and theoretically could be used to create a &quot;doomsday&quot; weapon as you have postulated- however, such a device would be essentially pointless as it would involve the destruction of the entire biosphere- unless someone were a psychotic maniac the likes of which has never been seen it would be couterproductive in the extreme. The ones that would worry me are the types that would use such physics to create more &quot;bounded&quot; technologies which would have incredible potential for warfare in pursuit of domination and selective destruction for nefarious purposes- for example the enslavement of humankind.
 As with any technology or tool however it is not the tool that is inherently evil rather it is the uses to which such things are put which are evil or good- such an energy source would be exceptionally beneficial to mankind if it were developed for peaceful uses- but wholly unlikely given the stranglehold that corporate/government interests have a vested interest in maintaining over the populace at large.</description>
