<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 4 Energy &#187; Earth 4 Energy Questions</title>
	<atom:link href="http://cbsalesites.com/earth-4-energy/category/earth-4-energy-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbsalesites.com/earth-4-energy</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:33:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Deniers Increasing The Future Price Of Energy By Limiting Investment In Alternative Energy Companies?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-deniers-increasing-the-future-price-of-energy-by-limiting-investment-in-alternative-energy-companies/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-deniers-increasing-the-future-price-of-energy-by-limiting-investment-in-alternative-energy-companies/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:38:28 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deniers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Limiting]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-deniers-increasing-the-future-price-of-energy-by-limiting-investment-in-alternative-energy-companies/</guid>
		<description><![CDATA[Do deniers invest in alternative energy at the same rate as AGW realists?  Would there be more alternative energy companies and more competition if deniers invested in alternative energy at a higher rate?  On a strictly financial basis, is AGW denial a net benefit to shareholders of existing alternative energy companies?
Less supply and [...]]]></description>
			<content:encoded><![CDATA[<p>Do deniers invest in alternative energy at the same rate as AGW realists?  Would there be more alternative energy companies and more competition if deniers invested in alternative energy at a higher rate?  On a strictly financial basis, is AGW denial a net benefit to shareholders of existing alternative energy companies?<br />
Less supply and less competition means higher prices.  Alternative energy companies benefit as much from higher prices as fossil fuel companies do.</p>
<p><a href="http://gardening-decor.com/">Best Garden Decor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-deniers-increasing-the-future-price-of-energy-by-limiting-investment-in-alternative-energy-companies/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Earth Science Help Please?????!?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-help-please/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-help-please/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:38:22 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-help-please/</guid>
		<description><![CDATA[Earth science help please?
1.Which of the following rocks would you most likely find in a cave?
a.conglomerate
b.foliated metamorphic rock
c.chemical sedimentary rock
d.intrusive igneous rock
2.Match each earthquake or volcanic feature with its description.
1. monocline _________very large, bowl-like feature formed from an explosive eruption
2. dike ___________feature formed from rock and ash
3. reverse fault ________ raised block of rock between [...]]]></description>
			<content:encoded><![CDATA[<p>Earth science help please?<br />
1.Which of the following rocks would you most likely find in a cave?<br />
a.conglomerate<br />
b.foliated metamorphic rock<br />
c.chemical sedimentary rock<br />
d.intrusive igneous rock<br />
2.Match each earthquake or volcanic feature with its description.<br />
1. monocline _________very large, bowl-like feature formed from an explosive eruption<br />
2. dike ___________feature formed from rock and ash<br />
3. reverse fault ________ raised block of rock between two normal faults<br />
4. strike-slip fault ________ an underwater volcano that never surfaces<br />
5. cinder cone volcano _____break in rock formed from plates moving parallel, creates shear stress<br />
6. composite volcano _______simple fold in rock layers<br />
7. horst _________________magma that squeezes into rock layers in a vertical sheet<br />
8. seamount___________ Earth&#8217;s crust that rises high in elevation from colliding continental plates<br />
9. folded mountains __break in rock formed from colliding plates; produced by compressional stress<br />
10. caldera _____________feature formed from layers of ash and lava<br />
3.The law of ____________suggests that older rock strata are at the bottom, and younger rock strata are at the top.<br />
a.original lateral continuity<br />
b. cross cutting or intrusive relationships<br />
c. original horozontality<br />
d.superposition<br />
4.In an ecosystem, energy from the Sun is transferred by way of _____.<br />
a. food chains or webs<br />
b. transpiration<br />
c. kinetics<br />
d. condensation<br />
5.The major difference between Earth and the other planets in our solar system is that _____.<br />
a. Earth has an atmosphere<br />
b. Earth has a lithosphere<br />
c. Earth has a biosphere<br />
d. Earth has a cryosphere<br />
6.Many mass extinctions of life occurred due to major changes in _____.<br />
a.meteor impacts<br />
b.Earth&#8217;s core<br />
c.climate<br />
d. water sources<br />
7.The first law of thermodynamics states that energy can&#8217;t be created or destroyed. If people can&#8217;t create energy, where do we get energy to do work?<br />
a.the Sun and moon<br />
b.food and fossil fuels<br />
c.our heart and mind<br />
d.Earth&#8217;s orbital momentum<br />
8.You can use radiometric dating on all minerals to tell their absolute age.<br />
a.True<br />
b.False<br />
9.Our solar system is thought to have started with the birth of our Sun, which formed from a cloud of interstellar dust and gas. This cloud condensed and eventually collapsed from its own gravitational pull. The heat and pressure built up, forming a protostar. Eventually nuclear fusion began. Planets formed from remaining dust and gas orbiting the protostar.<br />
This explanation best describes _____.<br />
a.the nebular theory<br />
b.the big bang theory<br />
c.the inflation theory<br />
d.the condensation theory<br />
10.Match the layers of Earth with their most significant dynamic quality.<br />
1. core ______ layer where convection currents circulate, driving plate tectonics<br />
2. mantle _______ layer where tectonic plates collide, spread, and rub, creating surface features and events, like volcanoes and earthquakes<br />
3. crust ____________source of Earth&#8217;s internal energy and magnetic field<br />
11.What major event most likely spurred mammal diversification?<br />
mass extinction of the dinosaurs<br />
warm climate<br />
first flowering plants<br />
first primates<br />
12.Hydropower _____.<br />
a.uses the energy of moving water<br />
b. is a nonrenewable energy source<br />
c. releases toxins, like nitrogen oxide<br />
d. depends on time of day and time of year<br />
13.Which of the following answers describes Kepler&#8217;s laws?<br />
a.Planets orbit in elliptical patterns; the bigger the planet, the more gravitational pull; a planet&#8217;s gravitational pull is stronger or weaker depending on its distance from the Sun.<br />
b.A planet&#8217;s orbit covers equal distances in equal amounts of time; the speed</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-help-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will This Be Part Of Obama&#8217;s New Energy Plan?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:50:12 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/</guid>
		<description><![CDATA[This sounds AMAZING, after reading it do you think this is a real possibility and how many jobs world wide could it create? Since the U.S. Government funded the initial research wouldn&#8217;t it strengthen the country economically and as well as make the U.S. the world&#8217;s leading energy provider one way or another? What do [...]]]></description>
			<content:encoded><![CDATA[<p>This sounds AMAZING, after reading it do you think this is a real possibility and how many jobs world wide could it create? Since the U.S. Government funded the initial research wouldn&#8217;t it strengthen the country economically and as well as make the U.S. the world&#8217;s leading energy provider one way or another? What do you all think?<br />
Here&#8217;s a quote<br />
The scientists behind the technology, which has been developed in research funded by the US government, say that generating power in this way would potentially cost only around 3.5p per kilowatt hour, compared to about 4.5p for wind energy and between 10p and 31p for solar power. They say the technology would require up to 50 times less ocean acreage than wave power generation.http://www.telegraph.co.uk/earth/energy/…<br />
Also at 3.5 per KWH it&#8217;s cheaper according  this table than any other major energy sourcehttp://peswiki.com/index.php/Directory:C…</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/will-this-be-part-of-obamas-new-energy-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where Can I Find An Online Source For Building A Cabin And Alternative Energy To Power It?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:21:14 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cabin]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/</guid>
		<description><![CDATA[Looking to build a cabin in the middle of nowhere in the ozarks. Wish to do this with my family and friends and ultimately power it with alternative energy.
]]></description>
			<content:encoded><![CDATA[<p>Looking to build a cabin in the middle of nowhere in the ozarks. Wish to do this with my family and friends and ultimately power it with alternative energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/where-can-i-find-an-online-source-for-building-a-cabin-and-alternative-energy-to-power-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much Mechanical Energy Is Lost Due To Friction?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:57:04 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Much]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/</guid>
		<description><![CDATA[Can someone answer this for me?  Im studying for a test and im not sure how to do it.  My book sucks and isnt very good at explainging things.
A 69.0 kg base runner begins his slide into second base when he is moving at a speed of 4.1 m/s. The coefficient of friction [...]]]></description>
			<content:encoded><![CDATA[<p>Can someone answer this for me?  Im studying for a test and im not sure how to do it.  My book sucks and isnt very good at explainging things.<br />
A 69.0 kg base runner begins his slide into second base when he is moving at a speed of 4.1 m/s. The coefficient of friction between his clothes and Earth is 0.70. He slides so that his speed is zero just as he reaches the base.<br />
(a) How much mechanical energy is lost due to friction acting on the runner?<br />
J<br />
(b) How far does he slide?</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-much-mechanical-energy-is-lost-due-to-friction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What College Major Would Be Best For A Future Career In Developing Alternative Energy Sources?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:01:16 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/</guid>
		<description><![CDATA[Which major would be best for a job in cleantech companies or any other alternative energy businesses. I would guess some sort of engineering but I don&#8217;t specifically know which type of engineering. Thanks.
rhinestones
]]></description>
			<content:encoded><![CDATA[<p>Which major would be best for a job in cleantech companies or any other alternative energy businesses. I would guess some sort of engineering but I don&#8217;t specifically know which type of engineering. Thanks.</p>
<p><a href="http://www.crystals2love.com/swarovski-flatback-rhinestones/">rhinestones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-college-major-would-be-best-for-a-future-career-in-developing-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are These Answers To My Earth Science Lab Report Good?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:01:08 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/</guid>
		<description><![CDATA[3) When condensation occurs, what type of energy is released?
During condensation thermal, or heat, energy is released. During condensation, the water must release some of its energy in order to become a liquid. The kinetic energy of the gas is higher than that of the liquid. Therefore, when the gas is changing to a liquid, [...]]]></description>
			<content:encoded><![CDATA[<p>3) When condensation occurs, what type of energy is released?<br />
During condensation thermal, or heat, energy is released. During condensation, the water must release some of its energy in order to become a liquid. The kinetic energy of the gas is higher than that of the liquid. Therefore, when the gas is changing to a liquid, it must release energy so that the molecules can move closer together and become a liquid. During condensation, for every 1 gram of water vapor, 540 calories of heat energy will be released.<br />
4) How is this energy returned into the atmosphere in the form of potential energy?<br />
It is returned as kinetic energy when the water once again evaporates. When the water evaporates, it must gain thermal energy in order to be able to change into a liquid. As soon as it turns into water vapor, it now has 540 calories of energy stored. This stored energy has the potential to be released, as soon as the energy turns into water vapor.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/are-these-answers-to-my-earth-science-lab-report-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Science Homework?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:14:44 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/</guid>
		<description><![CDATA[do my homework for me? im in a big heap of trouble and i ave three other assignments and this one i dont have time for.
1.	 What are the branches of earth science?
2.	What is the science of studying the weather?
3.	Where does the earth get most of its energy?
4.	What percentage of earth’s heat comes from within [...]]]></description>
			<content:encoded><![CDATA[<p>do my homework for me? im in a big heap of trouble and i ave three other assignments and this one i dont have time for.<br />
1.	 What are the branches of earth science?<br />
2.	What is the science of studying the weather?<br />
3.	Where does the earth get most of its energy?<br />
4.	What percentage of earth’s heat comes from within the earth?<br />
5.	What organisms are responsible for taking carbon dioxide out of the air?<br />
a.	What would happen in the air if those organisms were not around?<br />
b.	What thing (that is not an organism) also absorbs carbon dioxide, and is called a “carbon sink”?<br />
6.	What are the lines on a topographic map called<br />
a.	What is the distance between them called?<br />
7.	Explain radioactive decay.<br />
a.	How is radioactive dating used to determine the age of rocks?<br />
b.	Using radioactive dating techniques, what is the oldest know rock on earth?<br />
8.	How is a mineral different from a rock?<br />
a.	What valuable minerals are mined in California?<br />
b.	What are rocks called that have valuable resources in them?<br />
9.	How is sedimentary rock formed?<br />
10.	How are fossils created?<br />
11.	What are the commonly used renewable sources of energy?  List four.<br />
12.	What are the consequences of burning fossil fuels in terms of changing the atmosphere?<br />
13.	Explain what plate tectonics is.<br />
a.	How are earth quakes, volcanoes and continental drift associated with plate tectonics?</p>
<p><a href="http://ezinearticles.com/?How-to-Know-Your-Spouse-is-Cheating---By-Using-Todays-Hot-Technology&amp;id=3438732">how to tell if spouse is cheating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/earth-science-homework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Best Type Of Alternative Energy To Invest In?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:29:32 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/</guid>
		<description><![CDATA[If I wanted to use some type of alternative energy (wind, solar, anything else you can think of) to power the things in my house, whats the best way to go to get the most energy out of it at the least cost? Or what would be worthwhile to have in the long run?
thanks for [...]]]></description>
			<content:encoded><![CDATA[<p>If I wanted to use some type of alternative energy (wind, solar, anything else you can think of) to power the things in my house, whats the best way to go to get the most energy out of it at the least cost? Or what would be worthwhile to have in the long run?<br />
thanks for your time</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-type-of-alternative-energy-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Long Does It Take An Olympic Size Swimming Pool (50 M By 25 M) To Receive 1 Megaton Of Solar Energy?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:34:14 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Megaton]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Receive]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/</guid>
		<description><![CDATA[Neglecting energy absorbed or reflected by Earth&#8217;s atmosphere, the solar energy hitting 1 square meter of Earth&#8217;s surface is 1360 J/s (the solar constant). How long does it take an Olympic size swimming pool (50 m by 25 m) to receive 1 megaton of solar energy? (Hint: A 1 megaton bomb produces about 4  [...]]]></description>
			<content:encoded><![CDATA[<p>Neglecting energy absorbed or reflected by Earth&#8217;s atmosphere, the solar energy hitting 1 square meter of Earth&#8217;s surface is 1360 J/s (the solar constant). How long does it take an Olympic size swimming pool (50 m by 25 m) to receive 1 megaton of solar energy? (Hint: A 1 megaton bomb produces about 4  1015 J.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can The Vacuum Space In A Light Bulb Can Annihilate Earth Leaving A Cloud Of Particles?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:54:47 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Annihilate]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Leaving]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/</guid>
		<description><![CDATA[Contemporary scientific theories tell us that what we may see as vacuum is only vacuum on average, and actually thriving with vast amounts of particles and antiparticles constantly appearing and then annihilating each other. It also suggests that the volume of space enclosed by a light bulb contains enough vacuum energy to boil every ocean [...]]]></description>
			<content:encoded><![CDATA[<p>Contemporary scientific theories tell us that what we may see as vacuum is only vacuum on average, and actually thriving with vast amounts of particles and antiparticles constantly appearing and then annihilating each other. It also suggests that the volume of space enclosed by a light bulb contains enough vacuum energy to boil every ocean in the world. Therefore, vacuum energy could prove to be the most abundant energy source of any kind. Which is where you come in. All you need to do is figure out how to extract this energy and harness it in some kind of power plant &#8211; this can easily be done without arousing too much suspicion &#8211; then surreptitiously allow the reaction to run out of control. The resulting release of energy would easily be enough to annihilate all of planet Earth and probably the Sun too.<br />
Just a small note to mention, the earth 5,973,600,000,000,000,000,000-tonne ball of iron over 4.5 billion years old.<br />
So does this sound impossible or highly unlikely. Explain.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/can-the-vacuum-space-in-a-light-bulb-can-annihilate-earth-leaving-a-cloud-of-particles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An Entire Reaction Sequence Generates 4.3&#215;10^-12 J Of Electromagnetic Energy And?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:32:06 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[4.3x10^12]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entire]]></category>
		<category><![CDATA[Generates]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Sequence]]></category>

		<guid isPermaLink="false">http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/</guid>
		<description><![CDATA[and releases two neutrinos. Assuming that neutrino oscillations transform half of these neutrinos into other particles by the time they travel 1 Au from the Sun, estimate the total number of solar neutrinos passing through Earth each second.
(neutinos/second)
Can someone help me with this question? I really don&#8217;t know what to do..
]]></description>
			<content:encoded><![CDATA[<p>and releases two neutrinos. Assuming that neutrino oscillations transform half of these neutrinos into other particles by the time they travel 1 Au from the Sun, estimate the total number of solar neutrinos passing through Earth each second.<br />
(neutinos/second)<br />
Can someone help me with this question? I really don&#8217;t know what to do..</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/an-entire-reaction-sequence-generates-4-3x10-12-j-of-electromagnetic-energy-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is The Best Way To Promote An Alternative Energy Business?</title>
		<link>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-way-to-promote-an-alternative-energy-business/</link>
		<comments>http://cbsalesites.com/earth-4-energy/earth-4-energy-questions/what-is-the-best-way-to-promote-an-alternative-energy-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:12:03 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Earth 4 Energy Questions]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[What]]></category>

